Fund name | AmIttikal |
Fund type / Category | Income and to a lesser extent growth/ Equity (Islamic) |
Investment Objective | AmIttikal is designed as a medium to long-term investment with an objective of producing "halal" income and to a lesser extent capital growth. |
Approved Fund Size | - |
Financial Year End | 31 September |
Fund Manager | AmFunds Management Berhad |
The Trustee | Amanahraya Trustees Berhad |
Asset Allocation | In normal market condition, the Fund may invest 70% to 95% of the NAV in equities while in an adverse market condition; the Fund may invest up to 40% of the NAV in equities. |
Distribution Policy | Income distribution (if any) is paid at least once every year. |
Benchmark | Malayan Banking Berhad 12-months Islamic General Investment Account plus 3% spread. |
Sales Charge per Unit | Up to 6.00 for cash; up to 3.00 for EPF sales |
Transfer Fee | Nil |
Redemption Charge | Nil |
Management Fee | Al-Mudharabah (profit share) of up to 20% of net realised profit. |
Trustee Fee | Up to 0.07% p.a. of the NAV of the Fund |
Minimum Initial Investment | RM1,000 |
Min. Subsequent Investment | RM500 |
Prospectus |
|
Reports |
Fund name | AmBon Islam |
Fund type / Category | Income/ Bond (Islamic) |
Investment Objective | AmBond Islam is a medium to long-term Islamic bond fund that aims to provide a stream of halal income. |
Approved Fund Size | - |
Financial Year End | 30 September |
Fund Manager | AmFunds Management Berhad |
The Trustee | Amanahraya Trustees Berhad |
Asset Allocation | Up to 100% of the NAV of the Fund in fixed income securities. |
Distribution Policy | Income distribution (if any) is paid at least twice every year |
Benchmark | RAM Quantshop Medium GII Index |
Sales Charge per Unit | Nil |
Transfer Fee | Nil |
Redemption Charge | Nil |
Management Fee | Up to 1.00% p.a. of the NAV of the Fund |
Trustee Fee | Up to 0.07% p.a. of the NAV of the Fund |
Minimum Initial Investment | RM1,000 |
Min. Subsequent Investment | RM500 |
Prospectus |
|
Reports |
Fund name | Precious Metals Securities |
Fund type / Category | Capital growth/ Feeder (Islamic global equity) |
Investment Objective | AmPrecious Metal aims to achieve capital appreciation by investing in a portfolio of global Shariah observant equity-related securities (including, without limitation, depository receipts and convertible securities, but excluding preferred shares, bonds, convertible bonds and warrants) of companies engaged in activities related to gold, silver, platinum or other precious metals. |
Approved Fund Size | - |
Financial Year End | 31 May |
Fund Manager | AmFunds Management Berhad |
The Trustee | DTMB |
Asset Allocation | A minimum of 95% of the Fund's NAV will be invested in the Target Fund while maintaining up to a maximum of 5% of the Fund's NAV in liquid assets. The fund is denominated in RM. |
Distribution Policy | Income distribution (is any) will be reinvested |
Benchmark | FTSE Gold Mines Index |
Sales Charge per Unit | Up to 5.00 for cash |
Transfer Fee | Nil |
Redemption Charge | Nil |
Management Fee | Up to 1.80% p.a. of the NAV of the Fund |
Trustee Fee | Up to 0.08% p.a. of the NAV of the Fund |
Minimum Initial Investment | RM1,000 |
Min. Subsequent Investment | RM500 |
Prospectus |
|
Reports |