Now you can transfer money to friends and family around the world in an instant. Western Union via BSN offers money transfer services that allow consumers and businesses to send and receive funds within minutes at agent locations wordwide. With over 375,000 agent locations in 200 countries, you’ll always be able to take care of your loved ones from home.
FEATURES & BENEFITS
Western Union offers
- Speedy Transfer
Money sent via Western Union can be received within minutes. - Hassle-free
You don't need an account with us to use this facility. - No fees for recipient
Send money to your family abroad without their worrying about fees.
TRANSFER MAXIMUM LIMIT
RM50,000 per day per sender.
DOCUMENTS FOR REMITTANCE TRANSACTIONS
- Identification documents (original and copy).
- Western Union cards (For Cardholders that apply).
DOCUMENTS FOR THE RECEIPT OF FUNDS
- Identification documents (original and copy).
- Borang Penerimaan Wang (WU-02)-can be found at BSN branches.
EMPLOYERS INTERESTED?Â
BSN is always ready to work with Employers who wish to help their foreign employees send money home. We can provide a dedicated mobile counter to assist their workers.
CHARGES
Principal Amount (RM) | Charge (RM) Cash To Cash |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 12.00 |
1,000.01 - 3,000.00 | 12.00 |
3,000.01 - 50,000.00 | 15.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 12.00 |
1,000.01 - 3,000.00 | 12.00 |
3,000.01 - 50,000.00 | 15.00 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 12.00 |
1,000.01 - 3,000.00 | 12.00 |
3,000.01 - 50,000.00 | 15.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 12.00 |
1,000.01 - 3,000.00 | 12.00 |
3,000.01 - 50,000.00 | 15.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 12.00 |
1,000.01 - 3,000.00 | 12.00 |
3,000.01 - 50,000.00 | 15.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 12.00 |
1,000.01 - 3,000.00 | 12.00 |
3,000.01 - 50,000.00 | 15.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 15.00 |
1,000.01 - 3,000.00 | 15.00 |
3,000.01 - 50,000.00 | 25.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) Cash To Cash |
< 150.00 | 5.00 |
150.01 - 500.00 | 15.00 |
500.01 - 1,000.00 | 30.00 |
1,000.01 - 3,000.00 | 30.00 |
3,000.01 - 50,000.00 | 60.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 15.00 |
1,000.01 - 3,000.00 | 15.00 |
3,000.01 - 50,000.00 | 25.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 8.00 |
500.01 - 1,000.00 | 12.00 |
1,000.01 - 3,000.00 | 12.00 |
3,000.01 - 50,000.00 | 15.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 1,700.00Â | 48.00 |
1,700.01 - 3,400.00 | 48.00 |
3,400.01 - 6,800.00 | 98.95 |
6,800.01 - 10,000.00 | 150.95 |
Principal Amount (RM) | Charge (RM) |
< 150.00 | 5.00 |
150.01 - 500.00 | 12.00 |
500.01 - 1,000.00Â | 15.00 |
1,000.01 - 3,000.00 | 15.00 |
3,000.01 - 50,000.00 | 25.00 |
Principal Amount (RM) | Charge (RM) Direct To Bank |
< 50,000.00 | 10.00 |
Principal Amount (RM) | Charge (RM) |
< 350.00 | 52.00 |
350.01 - 700.00 | 76.00 |
700.01 - 1,000.00 | 100.00 |
1,000.01 - 1,300.00 | 117.00 |
1,300.01 - 1,700.00 | 142.00 |
1,700.01 - 2,600.00 | 155.00 |
2,600.01 - 3,500.00 | 172.00 |
3,500.01 - 5,000.00 | 259.00 |
5,000.01 - 6,000.00 | 276.00 |
6,000.01 - 7,000.00 | 311.00 |
7,000.01 - 8,600.00 | 380.00 |
8,600.01 - 10,000.00 | 311.00 |
NOTES:
- Subject to change.
- Contact us at:
03 – 20283222 ext: 16633 / 16670 / 16722 / 15657 / 15699 / 16602 Remittance Section, Jabatan Operasi Perbankan.