CAMPAIGN PERIOD
1 October 2025 - 31 December 2025
ELIGIBILITY
Open to BSN’s new customers and existing customers
campaign mechanism
The customer shall submit an application for the participating BSN Financing products; | |
The customer shall send to BSN its acceptance to the Financing offered by BSN; | |
Upon disbursement, the customer will receive entry point(s) in the amount as specified in the table below; and | |
BSN will conduct a draw on all the Eligible Customers’ entries to determine the winners of the Campaign. The Eligible Customer’s financing account must remain active, effective and valid at the time the draw is made. |
ENTRY POINTS
Participating Financing Products | Minimum Financing Amount Eligiblity | No. Of Entries* |
Any BSN Personal Financing products | RM100,000 - RM200,000 | 3 Entries |
RM200,001 - RM300,000 | 6 Entries | |
RM300,001 - RM400,000 | 8 Entries | |
Any BSN Home Financing products | Minimum financing amount and acculumation for every RM250,000 | 3 Entries |
Any ASB/i Term products | RM50,000 - RM100,000 | 3 Entries |
RM100,001 - RM150,000 | 6 Entries | |
RM150,001 - RM200,000 | 8 Entries | |
Any BSN MyAuto/i Financing products | RM70,000 - RM150,000 | 2 Entries |
RM150,001 - RM200,000 | 4 Entries | |
RM200,001 and above | 6 Entries |
*Note: If a customer subscribes for two products or more, the number of entries will be added based on the financing eligibility set. The example is as follows:
Customer | Product 1 | Product 2 | Total |
Ali | Personal Financing (RM100K) = 3 entries | ASB Term Financing (RM50K) = 3 Entries | 6 Entries |
Abu | Auto Financing (RM70K) = 2 Entries | ASB Financing (RM20K) = 0 Entries | 2 Entries |
prizes
Category | Prize | Total no. of winners |
Grand Prize | Proton e.Mas | 1 |
Monthly Prize | Travel Package worth up to RM15,000 each | 3 |
Motorcycle worth up to RM10,000 | 3 | |
BSN MyGold Account-i worth RM5,000 each | 9 | |
Harvey Norman / SSF vouchers worth RM2,000 | 15 |
NOTE:
- Terms & Conditions apply.