CAMPAIGN PERIOD
1 January 2026 - 30 June 2026
ELIGIBILITY
New and existing customers
campaign mechanism
| Eligible Customers must apply for any participating BSN Financing/Loan or Wealth Management Products, and such applications must be approved and successfully disbursed or activated during the Campaign Period. | |
| For financing products, customers must accept the approved financing offer and the financing amount must be disbursed into the customer’s account during the Campaign Period. The financing account must remain active and valid until the draw date. For Home Financing, cases must be at the legal execution stage at the time of the draw. | |
| For wealth management products, customers must complete the relevant subscription, investment, or registration, and the product must be successfully activated and remain active until the draw date. | |
| Each successful Product application entitles the customer to Entries into the prize draw, based on the Product type and approved financing or investment amount. | |
| Customers who take up two (2) or more Products during the Campaign Period will be entitled to five (5) Bonus Entries, provided that at least one (1) Main Product is taken. | |
| The prize draw will be conducted after the Campaign Period using BSN’s official draw system to determine the winners. |
entry points
| Main Products | Financing Eligibility | No. of Entries |
| BSN Personal Financing Product (Exclusive for SKAP and SCOP Segments) | RM 50,000 - RM150,000 | 4 Entries |
| RM150,001 - RM250,000 | 6 Entries | |
| RM250,001 and above | 8 Entries | |
| Any other BSN Personal Financing Products | RM 50,000 - RM150,000 | 3 Entries |
| RM150,001 - RM250,000 | 5 Entries | |
| RM250,001 and above | 7 Entries | |
| Any BSN Home Financing Products (Except for commercial and SOHO properties) | RM300,000 - RM500,000 | 3 Entries |
| RM500,001 and above | 6 Entries | |
| Any BSN ASB Term Financing Products | RM50,000 - RM100,000 | 3 Entries |
| RM100,001 and above | 6 Entries | |
| Any BSN Automobile Financing Products | RM20,000 - RM60,000 | 3 Entries |
| RM60,001 and above | 4 Entries | |
| HPRTT | 1 Entry |
| Sub Products | Investment Eligibility | No. of Entries |
| Qaseh Impian | RM3,000 - RM10,000 | 2 Entries |
| RM10,001 and above | 4 Entries | |
| Unit Trust (Cash) | RM10,000 - RM50,000 | 2 Entries |
| RM 50,000 - RM150,000 | 4 Entries | |
| Any BSN Gold Accounts (BSN MyGold Account-i / BSN Junior MyGold Account-i) | New and Existing Funds | |
| RM10,000 - RM50,000 | 2 Entries | |
| RM50,001 and above | 4 Entries | |
| Will Writing | 1 Entry | |
| GPA | 1 Entry | |
| Takaful Fitrah | 1 Entry | |
| Qaseh Link Pintar Plus | 1 Entry | |
Bonus Entries
| Customers who sign up for two (2) or more Products will receive an additional five (5) bonus entries. | |
| To be eligible for bonus entries, the Eligible Customer must take at least one (1) Main Product. |
prizes
| Category | Prizes | No. of winners |
| 1st Place | Proton X70 | 1 winner |
| 2nd Place | Motorcycle | 1 winner |
| 3rd Place | Travelling Packages worth RM20,000 | 1 winner |
| Consolation Prize | Harvey Norman / Petrol vouchers worth RM3,000 each | 15 winners |
| Harvey Norman / Petrol vouchers worth RM1,000 each | 25 winners |
NOTE:
- Terms & Conditions apply.

