CAMPAIGN PERIOD
1 February 2023 - 31 July 2023
Campaign Mechanics
Transaction | Criteria | Minimum Amount per Transaction | Qualifying Points |
DuitNow | Grand Prize: Monthly Prizes: | RM100.00 | 1 |
JomPAY | RM100.00 | 1 | |
RENTAS | RM1,000.00 | 5 | |
Bulk Payment* | RM1,000.00 | 5 |
*Note: Each entry in Bulk Payment is considered as 1 transaction i.e. 10 entries in 1 Bulk Payment will be counted as 10 transactions.
Illustrative Example:
Company | Transaction | Entry | Total Transactions |
Company A | 1 | 10 | 10 |
Company B | 1 | 5 | 5 |
Campaign cycle for Monthly Prizes
Campaign Cycle 1 | 1 February 2023 - 28 February 2023 |
Campaign Cycle 2 | 1 March 2023 - 31 March 2023 |
Campaign Cycle 3 | 1 April 2023 - 30 April 2023 |
Campaign Cycle 4 | 1 May 2023 - 31 May 2023 |
Campaign Cycle 5 | 1 June 2023 - 30 June 2023 |
Campaign Cycle 6 | 1 July 2023 - 31 July 2023 |
Campaign Prizes
Prizes Category | Types of Prize | Prizes | Number of Winner |
Monthly Prize | Cash Prize | RM200.00 | 30 |
Grand Prize | Cash Prize | RM1,000.00 | 5 |
NOTE:
- Terms & Conditions apply.
- View Frequently Asked Questions (FAQ).