

CAMPAIGN PERIOD
1 August 2026 - 31 January 2027
ELIGIBILITY
- Open to new and existing BSN customers aged between seven (7) years old and twenty (20) years old
- Malaysian Citizen
- BSN Giro-i account holder and registered under the BSN Smart Junior Scheme
Campaign Mechanics
| Category | Criteria | Rewards |
| Consistent Saver Reward | Tier 1 Save a minimum of RM100 per month for at least four (4) months and achieve minimum growth of RM400 within the Campaign Period. | BSN SSP/BSJ RM50 |
| Tier 2 Save consistently a minimum of RM100 per month for six (6) months and achieve minimum growth of RM600 within the Campaign Period. | BSN SSP/BSJ RM100 | |
| Top Saver Reward | Save consistently a minimum of RM100 per month for six (6) months and achieve minimum balance growth of RM1,000 by end of the campaign period. Every RM500 incremental = one (1) entry | BSN SSP/BSJ RM1,000 |
prizes
| Category | Prizes | No. of Winner |
| Consistent Saver Reward | BSN SSP/BSJ RM50 | 500 |
| BSN SSP/BSJ RM100 | 200 | |
| Top Saver Reward | BSN SSP/BSJ RM1000 | 5 |
NOTE:
- Terms & Conditions apply.